Fast delivery within 72 Hours
TAIMES TF1810 High-Performance UV Flatbed Printer
(Vat Inclusive)
Add AED100.00 to cart and get free shipping!
Shipping & Delivery
Description
| PRINTHEAD | HIGH SPEED MODE | STANDARD MODE | HIGH-QUALITY MODE | INK COLOUR |
|---|---|---|---|---|
| RICOH G5I-3.5PL W+Color+Varnish | 720×600 dpi 4 pass 7.5 m²/h | 720×900 dpi 6 pass 5.6 m²/h | 720×1,200 dpi 8 pass 3.8 m²/h | ● ● ● ● ● ● ● |
| RICOH G5I-3.5PL W+Color+Color | 720×600 dpi 4 pass 13 m²/h | 720×900 dpi 6 pass 8 m²/h | 720×1,200 dpi 8 pass 6 m²/h | ● ● ● ● ● ● |
| RICOH GEN5-7PL 3/4 Heads | 720×600 dpi 4 pass 14 m²/h | 720×900 dpi 6 pass 10 m²/h | 720×1,200 dpi 8 pass 6 m²/h | ● ● ● ● ● |
| Technical Parameter | |
|---|---|
| Print Technology | Industrial Piezoelectric Inkjet |
| Ink Type | Environmentally Protective UV Ink |
| RIP Software | Photoprint / Maintop / Printer Factory / ColorGate |
| Colour Configuration | 4 Color / 6 Color / White / Varnish |
| Operating System | Win 7 / 10 / 11 64 Bits |
| Image Format | TIF / JPEG / EPS / PDF |
| Printhead Height | Above Media Adjustable 2–85 mm |
| Printing Materials |
Wooden Panels, Aluminum Panels, Door Panels, Cardboard, PVC Expansion Panels, Roof Panels, Glass, Ceramics, Acrylic, PVC, etc. |
| Print Width | 1,800×1,000 mm |
| Max Weight of Material | ≤ 80 kg/m |
| UV Curing Lamp | LED Water Cooling System |
| Data Interface | Hi-Speed USB 3.0 |
| Maximum Power | >204; 4.5 kW |
| Access Parameter | AC220V (±5%) 50Hz/60Hz |
| Humidity | 35–80% RH (No Condensing) |
| Temperature | 25–32°C or more Recommended No Frost |
| Machine Dimension / Net Weight | L2,610×W2,380×H1,500 mm / Net Weight 580 KG |
| Package Dimension / Gross Weight | L2,860×W2,460×H1,880 mm / Gross Weight 720 KG |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “TAIMES TF1810 High-Performance UV Flatbed Printer” Cancel reply

Reviews
Clear filtersThere are no reviews yet.