K-JET® 60C floor Lamination
AED337.00 – AED479.00Price range: AED337.00 through AED479.00
K-JET® 3500 Lamination
AED240.00 – AED399.00Price range: AED240.00 through AED399.00
Fast delivery within 72 Hours
K-JET® 4500 UV Lamination
AED473.00 – AED678.00Price range: AED473.00 through AED678.00
(Vat Inclusive)
Add AED100.00 to cart and get free shipping!
Shipping & Delivery
Description
| Compositions | ITEM | SPEC. DESCRIPTION | TEST METHOD |
|---|---|---|---|
| PVC | Thickness (mm) | 0.080 ? 0.010mm | ASTM-D-1593 |
| Tensile Strength (kg/cm2) MD CD | 261 233 | ASTM-D-882A | |
| Tearing Strength (kg/mm) MD CD | 10.0 9.9 | ASTM-D-882A | |
| Elongation (%) MD CD | 159 155 | ASTM-D-882A | |
| Dimensional Stability (%) MD | 4.2 | ASTM-D-1204 | |
| Type | Gray, pressure sensitive solvent based, acrylic type | ||
| Glue | Thickness (mm) | 0.025 ? 0.005mm | |
| Initial Tack (Ball No.) | No. 10~20 | J. Dow method | |
| Cohesion, holding power (Hr.) (2cm x 2cm x 1kg, @25?C) | >424 hr | PSTC-7 | |
| Adhesion (kg/inch) (180? Peel adhesion to stainless steel) | 1kg/inch | PSTC-1 | |
| Liner | Type | Kraft Paper | |
| Thickness (mm) | 0.100 ? 0.010mm | ||
| Color | White | ||
| Base Weight | 80gsm liner paper single side PE | ||
| Shelf life | 6 months | Storage at +5?C to +40?C and 35~75% relative humidity without printing and in original packing box | |
| Durability | 2 Years | Using Certified Inks | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “K-JET® 4500 UV Lamination” Cancel reply

Reviews
Clear filtersThere are no reviews yet.