DSMEDIA 450gsm Whiteback Coated Frontlit Banner Matt
AED798.00 – AED1,246.00Price range: AED798.00 through AED1,246.00
Acrylic Spacer
AED16.00 – AED21.00Price range: AED16.00 through AED21.00
Fast delivery within 72 Hours
KOOLMARK Vinyl
AED409.00 – AED840.00Price range: AED409.00 through AED840.00
(Vat Inclusive)
Add AED100.00 to cart and get free shipping!
Shipping & Delivery
Description
Specification Glossy & Matt Opaque Vinyl
| Item | Unit | Spec. Value | Test Method |
|---|---|---|---|
| I. Dimension & Tolerances | |||
| 1. Thickness | mm | $0.250 \pm 0.020$ | JIS Z 0237 |
| 2. Inside Diameter of rolls | mm | 76 | JIS Z 0237 |
| 3. Basic Weight | g/m$^2$ | $250 \pm 25$ | – |
| II. Composition | |||
| 1. Face Film | Soft PVC | – | |
| Thickness | mm | $0.080 \pm 0.010$ | JIS Z 0237 |
| 2. Glue-Clear | Solvent Base Acrylic | – | |
| Thickness | mm | $0.070 \pm 0.005$ | JIS Z 0237 |
| 3. Release Paper | $100 \text{gsm}$-Single Side PE | – | |
| Thickness | mm | $0.140 \pm 0.010$ | JIS Z 0237 |
| III. Physical & Chemical Property | |||
| 1. Ball Tack | No. | 5-10 | JIS Z 0237 |
| 2. $180^\circ$ Peel Adhesion | g/$25\text{mm}$-$20\text{min}$ | 1200$\uparrow$ | JIS Z 0237 |
| g/$25\text{mm}$-$24\text{hrs}$ | 1800$\uparrow$ | JIS Z 0237 | |
| 3. $90^\circ$ Release Force | g/$50\text{mm}$ | $40 \pm 20$ | JIS Z 0237 |
| 4. Holding Power | hr/$25\text{mm}^2 \times 1\text{KG}$ | 72$\uparrow$ | JIS Z 0237 |
| 5. Tensile Strength | g/$10\text{mm}$ | 1500$\uparrow$ | JIS Z 0237 |
| 6. Elongation | $\%$ | 150$\downarrow$ | JIS Z 0237 |
| 7. Shrinking | $\% (80^\circ \text{C} \times 48\text{hrs})$ | $0.5\downarrow$ | – |
| 8. Opacity | – | – | |
| 9. Glossy | Degree/$60^\circ$ Angle | $5$-$35$ & $60\uparrow$ | ISO 2813 |
| 10. Heat Resistance | $^\circ \text{C}$ | 80 | – |
| 11. Cold Resistance | $^\circ \text{C}$ | 5 | – |
| 12. Storage Condition | $^\circ \text{C}$ & Relative Humidity | $5$-$40^\circ \text{C}$ & $35$-$75\%$ | – |
| 13. Storage Validity | Year | 1 | – |
| 14. Durability | Year | 1 | – |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “KOOLMARK Vinyl” Cancel reply

Reviews
Clear filtersThere are no reviews yet.