DST Acrylic Rod
AED3.00 – AED155.00Price range: AED3.00 through AED155.00
K-JET® Flexface 2 Backlit 610gsm
AED346.00 – AED2,362.00Price range: AED346.00 through AED2,362.00
Fast delivery within 72 Hours
PVC Forex Sheets
AED15.00 – AED136.00Price range: AED15.00 through AED136.00
(Vat Inclusive)
Add AED100.00 to cart and get free shipping!
Shipping & Delivery
Description
PVC Forex Sheets
- Size: 1220X2440mm, 2050*3050mm
- Density: 0.3 – 0.9
- Thickness: 1mm-18mm
- WHITE (COMMON), BLACK, YELLOW, RED, etc.
APPLICATION:
| Communication and transportation | Steamers, Planes, buses, train carriages, tops, compartment core layers and internal deco-rating plates |
| Building decoration | Building outside wallboards, internal decorating planes, houses, offices, partition boards of public buildings, commercial decorating shelves, dustless room boards and suspended ceilings |
| Advertising | Screen printing, computer engraving, advertising signs, exhibition board and making boards. |
| Industrial Application | Chemical industry anticorrosion projects, thermal formed parts, refrigerator boards, special freezing projects, environmental protection plates |
| Other Application | Molding boards, sports apparatus, seashore damp-proof equipment, waterproof materials, art design materials and various light partition boards |
SPECIFICATION DATA:
| TESTING ITEM | UNIT | TESTING RESULT |
| Apparent density | g/cm? | 0.5-0.8 |
| Tensile strength | Mpa | 12-20 |
| Bending strength | Mpa | 12-18 |
| Elastic modulus in bending | Mpa | 800-900 |
| Impact strength | KJ/? | 8-15 |
| Breaking elongations | % | 8-15 |
| Shore hardness degree | D | 45-50 |
| Water absorbing capacity | % | ?1.0 |
| Vicar softening point | ?C | 73-76 |
| Flame resistance | Self-extinguishing less than 5 seconds |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “PVC Forex Sheets” Cancel reply

Reviews
Clear filtersThere are no reviews yet.